Sector index
Industry catalog
Each column counts CUT_OFF dataset IDs in the specified version. A dataset may belong to multiple sectors and is counted in each. HiQ-CESI 1.2.0 is a frozen catalog and is not listed on the data platform.
| Sector | HiQLCD 1.1.0 | HiQLCD 1.2.0 | HiQLCD 1.3.0 | HiQLCD 1.4.0 | HiQLCD 1.4.1 | HiQLCD 1.5.0 | HiQLCD-AL 1.0 | HiQLCD-AL 2.0.0 | CALCD 3.0.0 | HiQ-CESI 1.1.0 | HiQ-CESI 1.2.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Industry | 6,913 | 6,305 | 7,299 | 7,233 | 7,233 | 11,958 | 0 | 0 | 0 | 5 | 14 |
| Chemicals | 6,317 | 5,709 | 6,703 | 6,637 | 6,637 | 11,395 | 0 | 0 | 0 | 78 | 80 |
| Core Materials | 7,384 | 7,065 | 7,070 | 6,729 | 6,729 | 10,006 | 1,037 | 4,072 | 0 | 0 | 0 |
| Basic Raw Materials | 5,064 | 4,872 | 4,874 | 4,678 | 4,678 | 6,662 | 0 | 1 | 0 | 14 | 14 |
| Steel | 5,929 | 5,606 | 5,610 | 5,602 | 5,602 | 5,734 | 34 | 34 | 0 | 2 | 2 |
| Processing & Manufacturing | 3,405 | 3,407 | 3,506 | 3,506 | 3,506 | 4,661 | 0 | 0 | 14 | 0 | 0 |
| Building Materials | 891 | 891 | 891 | 891 | 891 | 3,708 | 0 | 0 | 0 | 0 | 0 |
| Non-ferrous Metals | 597 | 601 | 602 | 269 | 269 | 3,482 | 1,003 | 4,040 | 0 | 4 | 4 |
| New Energy Trio | 3,336 | 3,336 | 3,336 | 3,336 | 3,336 | 3,336 | 0 | 0 | 0 | 34 | 32 |
| Basic Energy | 3,039 | 2,913 | 3,010 | 2,918 | 2,918 | 3,147 | 0 | 0 | 0 | 0 | 0 |
| Waste Treatment | 1,834 | 2,997 | 3,030 | 2,858 | 2,858 | 3,035 | 0 | 3 | 0 | 0 | 0 |
| Waste Disposal | 1,734 | 2,905 | 2,905 | 2,642 | 2,642 | 2,681 | 0 | 0 | 0 | 0 | 0 |
| Refractory Materials | 2,412 | 2,380 | 2,380 | 2,380 | 2,380 | 2,380 | 0 | 0 | 0 | 0 | 0 |
| Electrical Equipment | 1,094 | 1,094 | 1,193 | 1,193 | 1,193 | 2,348 | 0 | 0 | 0 | 0 | 0 |
| Photovoltaic Cells and Raw/Supporting Materials | 2,113 | 2,113 | 2,113 | 2,113 | 2,113 | 2,113 | 0 | 0 | 0 | 0 | 0 |
| General | 4 | 10 | 10 | 10 | 10 | 1,634 | 36 | 732 | 0 | 0 | 0 |
| Metallurgical Auxiliaries | 1,557 | 1,397 | 1,399 | 1,397 | 1,397 | 1,399 | 0 | 1 | 0 | 2 | 4 |
| Metal Alloys | 297 | 297 | 297 | 297 | 297 | 1,385 | 0 | 165 | 0 | 0 | 0 |
| Electric Power | 1,039 | 1,038 | 1,133 | 1,133 | 1,133 | 1,360 | 0 | 0 | 0 | 0 | 0 |
| Electronic Components | 1,320 | 1,320 | 1,320 | 1,320 | 1,320 | 1,320 | 0 | 0 | 0 | 0 | 0 |
| Lithium Batteries and Raw/Supporting Materials | 1,223 | 1,223 | 1,223 | 1,223 | 1,223 | 1,223 | 0 | 0 | 0 | 557 | 639 |
| Others | 858 | 858 | 858 | 858 | 858 | 1,023 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas and Products | 952 | 890 | 890 | 890 | 890 | 894 | 0 | 0 | 0 | 2 | 2 |
| Non-ferrous Metal Ores | 265 | 265 | 265 | 132 | 132 | 829 | 0 | 1 | 0 | 137 | 137 |
| Metal Processed Parts | 792 | 792 | 792 | 792 | 792 | 792 | 0 | 0 | 0 | 0 | 0 |
| Paints and Coatings | 596 | 596 | 596 | 596 | 596 | 596 | 0 | 0 | 0 | 0 | 0 |
| Coal and Products | 681 | 680 | 682 | 590 | 590 | 590 | 73 | 73 | 0 | 2 | 4 |
| Ferrous Metal Ores | 531 | 531 | 531 | 470 | 470 | 536 | 0 | 0 | 0 | 58 | 58 |
| Other Energy | 463 | 335 | 335 | 335 | 335 | 335 | 0 | 0 | 0 | 2 | 2 |
| Packaging Materials | 297 | 297 | 297 | 297 | 297 | 297 | 0 | 0 | 0 | 0 | 0 |
| Machinery | 265 | 267 | 267 | 267 | 267 | 267 | 0 | 0 | 0 | 0 | 0 |
| Thermal Power/Heat | 7 | 7 | 7 | 7 | 7 | 254 | 0 | 0 | 0 | 0 | 0 |
| Transport | 97 | 93 | 93 | 93 | 93 | 198 | 0 | 0 | 0 | 0 | 0 |
| Other Electronics & Electricals | 165 | 165 | 165 | 165 | 165 | 165 | 0 | 0 | 0 | 0 | 0 |
| Water Supply | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 0 |
| New Energy Vehicles and Parts | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 |
| Electronics & Electrical Appliances | 33 | 33 | 33 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
| Guangdong-Hong Kong-Macao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plastic Pellets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Automotive Parts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 0 |
Statistics revision: 20261106T193638Z.