General
Version changes
| Database | Version | Entered this sector (datasets) | Left this sector (datasets, including sector tag changes) | Source |
|---|---|---|---|---|
| HiQLCD | 1.4.1 → 1.5.0 | 1,624 | 0 | ID Correspondence |
| HiQLCD | 1.1.0 → 1.2.0 | 7 | 1 | ID Correspondence |
| HiQLCD-AL | 1.0 → 2.0.0 | 696 | 0 | ID Correspondence |
New reference products
| Database / version | New products | Reference product names | Source |
|---|---|---|---|
| HiQLCD / 1.4.1 → 1.5.0 | 54 | 乳化剂;乳胶基质;仲钨酸铵;压缩空气;氧化钕;氧化铈;氧化锡;氧化镧;氧化镨钕;氧气,铜冶炼;氯化稀土溶液;氯化钐铕钆;氯化钕;氯化铈;氯化铈镨;氯化镁;氯化镧;氯化镧铈;氯化镧铈镨;氯化镨钕;另 34 个,见源文件 | ID Correspondence |
| HiQLCD / 1.4.0 → 1.4.1 | 0 | 无 | ID Correspondence |
| HiQLCD / 1.3.0 → 1.4.0 | 0 | 无 | ID Correspondence |
| HiQLCD / 1.2.0 → 1.3.0 | 0 | 无 | ID Correspondence |
| HiQLCD / 1.1.0 → 1.2.0 | 5 | 热能,回收;电力,回收;管道建设,天然气;管道建设,石油;管道建设,除石油和天然气外其他油气 | ID Correspondence |
| HiQLCD-AL / 1.0 → 2.0.0 | 10 | 压缩空气;铝合金锭的熔铸;铝土矿;铝硅15;铝箔;铝铁10;铝铜40;铝铬5;铝铸轧带;铝锰10 | ID Correspondence |
| HiQ-CESI / 1.1.0 → 1.2.0 | 0 | 无 | ID Correspondence |
Official updates
Not recorded
Statistics revision: 20261106T193638Z. System model: CUT_OFF. Sector ID: 1737012899500654592. Reference products are
counted by the difference between Product UUID sets within this sector. Up to 20 names are shown per version.