# Sector index

## Industry catalog

Each column counts CUT_OFF dataset IDs in the specified version. A dataset may belong to multiple sectors and is counted
in each. HiQ-CESI 1.2.0 is a frozen catalog and is not listed on the data platform.

| Sector                                                                                                         | [HiQLCD 1.1.0](/en/releases/hiqlcd/1.1.0) | [HiQLCD 1.2.0](/en/releases/hiqlcd/1.2.0) | [HiQLCD 1.3.0](/en/releases/hiqlcd/1.3.0) | [HiQLCD 1.4.0](/en/releases/hiqlcd/1.4.0) | [HiQLCD 1.4.1](/en/releases/hiqlcd/1.4.1) | [HiQLCD 1.5.0](/en/releases/hiqlcd/1.5.0) | [HiQLCD-AL 1.0](/en/releases/hiqlcd-al/1.0) | [HiQLCD-AL 2.0.0](/en/releases/hiqlcd-al/2.0.0) | [CALCD 3.0.0](/en/releases/calcd/3.0.0) | [HiQ-CESI 1.1.0](/en/releases/hiq-cesi/1.1.0) | [HiQ-CESI 1.2.0](/en/releases/hiq-cesi/1.2.0) |
| -------------------------------------------------------------------------------------------------------------- | -----------------------------------------: | -----------------------------------------: | -----------------------------------------: | -----------------------------------------: | -----------------------------------------: | -----------------------------------------: | -------------------------------------------: | -----------------------------------------------: | ---------------------------------------: | ---------------------------------------------: | ---------------------------------------------: |
| [Chemical Industry](/en/sectors/chemical-industry)                                                             |                                      6,913 |                                      6,305 |                                      7,299 |                                      7,233 |                                      7,233 |                                     11,958 |                                            0 |                                                0 |                                        0 |                                              5 |                                             14 |
| [Chemicals](/en/sectors/chemicals)                                                                             |                                      6,317 |                                      5,709 |                                      6,703 |                                      6,637 |                                      6,637 |                                     11,395 |                                            0 |                                                0 |                                        0 |                                             78 |                                             80 |
| [Core Materials](/en/sectors/core-materials)                                                                   |                                      7,384 |                                      7,065 |                                      7,070 |                                      6,729 |                                      6,729 |                                     10,006 |                                        1,037 |                                            4,072 |                                        0 |                                              0 |                                              0 |
| [Basic Raw Materials](/en/sectors/basic-raw-materials)                                                         |                                      5,064 |                                      4,872 |                                      4,874 |                                      4,678 |                                      4,678 |                                      6,662 |                                            0 |                                                1 |                                        0 |                                             14 |                                             14 |
| [Steel](/en/sectors/steel)                                                                                     |                                      5,929 |                                      5,606 |                                      5,610 |                                      5,602 |                                      5,602 |                                      5,734 |                                           34 |                                               34 |                                        0 |                                              2 |                                              2 |
| [Processing & Manufacturing](/en/sectors/processing-manufacturing)                                             |                                      3,405 |                                      3,407 |                                      3,506 |                                      3,506 |                                      3,506 |                                      4,661 |                                            0 |                                                0 |                                       14 |                                              0 |                                              0 |
| [Building Materials](/en/sectors/building-materials)                                                           |                                        891 |                                        891 |                                        891 |                                        891 |                                        891 |                                      3,708 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Non-ferrous Metals](/en/sectors/non-ferrous-metals)                                                           |                                        597 |                                        601 |                                        602 |                                        269 |                                        269 |                                      3,482 |                                        1,003 |                                            4,040 |                                        0 |                                              4 |                                              4 |
| [New Energy Trio](/en/sectors/new-energy-trio)                                                                 |                                      3,336 |                                      3,336 |                                      3,336 |                                      3,336 |                                      3,336 |                                      3,336 |                                            0 |                                                0 |                                        0 |                                             34 |                                             32 |
| [Basic Energy](/en/sectors/basic-energy)                                                                       |                                      3,039 |                                      2,913 |                                      3,010 |                                      2,918 |                                      2,918 |                                      3,147 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Waste Treatment](/en/sectors/waste-treatment)                                                                 |                                      1,834 |                                      2,997 |                                      3,030 |                                      2,858 |                                      2,858 |                                      3,035 |                                            0 |                                                3 |                                        0 |                                              0 |                                              0 |
| [Waste Disposal](/en/sectors/waste-disposal)                                                                   |                                      1,734 |                                      2,905 |                                      2,905 |                                      2,642 |                                      2,642 |                                      2,681 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Refractory Materials](/en/sectors/refractory-materials)                                                       |                                      2,412 |                                      2,380 |                                      2,380 |                                      2,380 |                                      2,380 |                                      2,380 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Electrical Equipment](/en/sectors/electrical-equipment)                                                       |                                      1,094 |                                      1,094 |                                      1,193 |                                      1,193 |                                      1,193 |                                      2,348 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Photovoltaic Cells and Raw/Supporting Materials](/en/sectors/photovoltaic-cells-and-raw-supporting-materials) |                                      2,113 |                                      2,113 |                                      2,113 |                                      2,113 |                                      2,113 |                                      2,113 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [General](/en/sectors/general)                                                                                 |                                          4 |                                         10 |                                         10 |                                         10 |                                         10 |                                      1,634 |                                           36 |                                              732 |                                        0 |                                              0 |                                              0 |
| [Metallurgical Auxiliaries](/en/sectors/metallurgical-auxiliaries)                                             |                                      1,557 |                                      1,397 |                                      1,399 |                                      1,397 |                                      1,397 |                                      1,399 |                                            0 |                                                1 |                                        0 |                                              2 |                                              4 |
| [Metal Alloys](/en/sectors/metal-alloys)                                                                       |                                        297 |                                        297 |                                        297 |                                        297 |                                        297 |                                      1,385 |                                            0 |                                              165 |                                        0 |                                              0 |                                              0 |
| [Electric Power](/en/sectors/electric-power)                                                                   |                                      1,039 |                                      1,038 |                                      1,133 |                                      1,133 |                                      1,133 |                                      1,360 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Electronic Components](/en/sectors/electronic-components)                                                     |                                      1,320 |                                      1,320 |                                      1,320 |                                      1,320 |                                      1,320 |                                      1,320 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Lithium Batteries and Raw/Supporting Materials](/en/sectors/lithium-batteries-and-raw-supporting-materials)   |                                      1,223 |                                      1,223 |                                      1,223 |                                      1,223 |                                      1,223 |                                      1,223 |                                            0 |                                                0 |                                        0 |                                            557 |                                            639 |
| [Others](/en/sectors/others)                                                                                   |                                        858 |                                        858 |                                        858 |                                        858 |                                        858 |                                      1,023 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Oil & Gas and Products](/en/sectors/oil-gas-and-products)                                                     |                                        952 |                                        890 |                                        890 |                                        890 |                                        890 |                                        894 |                                            0 |                                                0 |                                        0 |                                              2 |                                              2 |
| [Non-ferrous Metal Ores](/en/sectors/non-ferrous-metal-ores)                                                   |                                        265 |                                        265 |                                        265 |                                        132 |                                        132 |                                        829 |                                            0 |                                                1 |                                        0 |                                            137 |                                            137 |
| [Metal Processed Parts](/en/sectors/metal-processed-parts)                                                     |                                        792 |                                        792 |                                        792 |                                        792 |                                        792 |                                        792 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Paints and Coatings](/en/sectors/paints-and-coatings)                                                         |                                        596 |                                        596 |                                        596 |                                        596 |                                        596 |                                        596 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Coal and Products](/en/sectors/coal-and-products)                                                             |                                        681 |                                        680 |                                        682 |                                        590 |                                        590 |                                        590 |                                           73 |                                               73 |                                        0 |                                              2 |                                              4 |
| [Ferrous Metal Ores](/en/sectors/ferrous-metal-ores)                                                           |                                        531 |                                        531 |                                        531 |                                        470 |                                        470 |                                        536 |                                            0 |                                                0 |                                        0 |                                             58 |                                             58 |
| [Other Energy](/en/sectors/other-energy)                                                                       |                                        463 |                                        335 |                                        335 |                                        335 |                                        335 |                                        335 |                                            0 |                                                0 |                                        0 |                                              2 |                                              2 |
| [Packaging Materials](/en/sectors/packaging-materials)                                                         |                                        297 |                                        297 |                                        297 |                                        297 |                                        297 |                                        297 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Machinery](/en/sectors/machinery)                                                                             |                                        265 |                                        267 |                                        267 |                                        267 |                                        267 |                                        267 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Thermal Power/Heat](/en/sectors/thermal-power-heat)                                                           |                                          7 |                                          7 |                                          7 |                                          7 |                                          7 |                                        254 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Transport](/en/sectors/transport)                                                                             |                                         97 |                                         93 |                                         93 |                                         93 |                                         93 |                                        198 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Other Electronics & Electricals](/en/sectors/other-electronics-electricals)                                   |                                        165 |                                        165 |                                        165 |                                        165 |                                        165 |                                        165 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Water Supply](/en/sectors/water-supply)                                                                       |                                          0 |                                          0 |                                          0 |                                          0 |                                          0 |                                        136 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [New Energy Vehicles and Parts](/en/sectors/new-energy-vehicles-and-parts)                                     |                                          0 |                                          0 |                                          0 |                                          0 |                                          0 |                                        132 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Electronics & Electrical Appliances](/en/sectors/electronics-electrical-appliances)                           |                                         33 |                                         33 |                                         33 |                                         33 |                                         33 |                                         33 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Guangdong-Hong Kong-Macao](/en/sectors/guangdong-hong-kong-macao)                                             |                                          0 |                                          0 |                                          0 |                                          0 |                                          0 |                                          0 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Textile](/en/sectors/textile)                                                                                 |                                          0 |                                          0 |                                          0 |                                          0 |                                          0 |                                          0 |                                            0 |                                                0 |                                        0 |                                              0 |                                              0 |
| [Plastic Pellets](/en/sectors/plastic-pellets)                                                                 |                                          0 |                                          0 |                                          0 |                                          0 |                                          0 |                                          0 |                                            0 |                                                0 |                                        8 |                                              0 |                                              0 |
| [Automotive Parts](/en/sectors/automotive-parts)                                                               |                                          0 |                                          0 |                                          0 |                                          0 |                                          0 |                                          0 |                                            0 |                                                0 |                                      201 |                                              0 |                                              0 |

Statistics revision: 20261106T193638Z.
