Thermal Power/Heat
Version changes
| Database | Version | Entered this sector (datasets) | Left this sector (datasets, including sector tag changes) | Source |
|---|---|---|---|---|
| HiQLCD | 1.4.1 → 1.5.0 | 247 | 0 | ID Correspondence |
New reference products
| Database / version | New products | Reference product names | Source |
|---|---|---|---|
| HiQLCD / 1.4.1 → 1.5.0 | 3 | 供热管网;热力;热力站 | ID Correspondence |
| HiQLCD / 1.4.0 → 1.4.1 | 0 | 无 | ID Correspondence |
| HiQLCD / 1.3.0 → 1.4.0 | 2 | Same reference product set: Basic Energy | ID Correspondence |
| HiQLCD / 1.2.0 → 1.3.0 | 0 | 无 | ID Correspondence |
| HiQLCD / 1.1.0 → 1.2.0 | 0 | 无 | ID Correspondence |
| HiQLCD-AL / 1.0 → 2.0.0 | 0 | 无 | ID Correspondence |
| HiQ-CESI / 1.1.0 → 1.2.0 | 0 | 无 | ID Correspondence |
Official updates
Not recorded
Statistics revision: 20261106T193638Z. System model: CUT_OFF. Sector ID: 1858679539501236224. Reference products are
counted by the difference between Product UUID sets within this sector. Up to 20 names are shown per version.