Paints and Coatings
Version changes
For versions with correspondence files, no dataset IDs entered or left this sector.
New reference products
| Database / version | New products | Reference product names | Source |
|---|---|---|---|
| HiQLCD / 1.4.1 → 1.5.0 | 0 | 无 | ID Correspondence |
| HiQLCD / 1.4.0 → 1.4.1 | 0 | 无 | ID Correspondence |
| HiQLCD / 1.3.0 → 1.4.0 | 1 | 防腐防锈涂料 | ID Correspondence |
| HiQLCD / 1.2.0 → 1.3.0 | 0 | 无 | ID Correspondence |
| HiQLCD / 1.1.0 → 1.2.0 | 0 | 无 | ID Correspondence |
| HiQLCD-AL / 1.0 → 2.0.0 | 0 | 无 | ID Correspondence |
| HiQ-CESI / 1.1.0 → 1.2.0 | 0 | 无 | ID Correspondence |
Official updates
Not recorded
Statistics revision: 20261106T193638Z. System model: CUT_OFF. Sector ID: 1858680135537000448. Reference products are
counted by the difference between Product UUID sets within this sector. Up to 20 names are shown per version.