Glossary
Standard terms
The Chinese terms 参考流, 影响类别 and 类别指标 correspond to 基准流, 影响类型 and 影响类型参数 in GB/T 24040-2008.
| Chinese term | English term | Short definition | Standard and clause | Public source |
|---|---|---|---|---|
| 生命周期 | Life cycle | Consecutive, interlinked stages of a product system, from raw material acquisition to final disposal. | GB/T 24040—2008; 3.1; ISO 14040:2006; 3.1; ISO 14044:2006; 3.1 | GB/T 24040; ISO 14040; ISO 14044 |
| 生命周期评价 | Life cycle assessment (LCA) | Compilation and evaluation of inputs, outputs and potential environmental impacts of a product system throughout its life cycle. | GB/T 24040—2008; 3.2; ISO 14040:2006; 3.2; ISO 14044:2006; 3.2 | GB/T 24040; ISO 14040; ISO 14044 |
| 生命周期清单分析 | Life cycle inventory analysis (LCI) | The LCA phase that compiles and quantifies inputs and outputs throughout a product life cycle. | GB/T 24040—2008; 3.3; ISO 14040:2006; 3.3; ISO 14044:2006; 3.3 | GB/T 24040; ISO 14040; ISO 14044 |
| 生命周期影响评价 | Life cycle impact assessment (LCIA) | The LCA phase that assesses the magnitude and significance of potential environmental impacts throughout a product system life cycle. | GB/T 24040—2008; 3.4; ISO 14040:2006; 3.4; ISO 14044:2006; 3.4 | GB/T 24040; ISO 14040; ISO 14044 |
| 产品系统 | Product system | A collection of unit processes with elementary and product flows that performs a defined function and models a product life cycle. | GB/T 24040—2008; 3.28; ISO 14040:2006; 3.28; ISO 14044:2006; 3.28 | GB/T 24040; ISO 14040; ISO 14044 |
| 单元过程 | Unit process | The smallest element in inventory analysis for which input and output data are quantified. | GB/T 24040—2008; 3.34; ISO 14040:2006; 3.34; ISO 14044:2006; 3.34 | GB/T 24040; ISO 14040; ISO 14044 |
| 参考流 | Reference flow | The quantity of process outputs in a product system required to fulfil one functional unit. | GB/T 24040—2008; 3.29; ISO 14040:2006; 3.29; ISO 14044:2006; 3.29 | GB/T 24040; ISO 14040; ISO 14044 |
| 基本流 | Elementary flow | Material or energy entering the system from the environment without prior human transformation, or leaving the system for the environment without subsequent human transformation. | GB/T 24040—2008; 3.12; ISO 14040:2006; 3.12; ISO 14044:2006; 3.12 | GB/T 24040; ISO 14040; ISO 14044 |
| 中间流 | Intermediate flow | A product, material or energy flow between unit processes within the product system studied. | GB/T 24040—2008; 3.22; ISO 14040:2006; 3.22; ISO 14044:2006; 3.22 | GB/T 24040; ISO 14040; ISO 14044 |
| 功能单位 | Functional unit | The quantified performance of a product system used as a reference unit. | GB/T 24040—2008; 3.20; ISO 14040:2006; 3.20; ISO 14044:2006; 3.20 | GB/T 24040; ISO 14040; ISO 14044 |
| 系统边界 | System boundary | A set of criteria defining which unit processes belong to a product system. | GB/T 24040—2008; 3.32; ISO 14040:2006; 3.32; ISO 14044:2006; 3.32 | GB/T 24040; ISO 14040; ISO 14044 |
| 分配 | Allocation | Partitioning the input or output flows of a process or product system between the product system studied and one or more other product systems. | GB/T 24040—2008; 3.17; ISO 14040:2006; 3.17; ISO 14044:2006; 3.17 | GB/T 24040; ISO 14040; ISO 14044 |
| 流属性 | Flow property | A physical, technical, chemical or economic property of a flow, such as mass, volume, heating value or economic value. A property is distinct from its unit. | ILCD Handbook: Nomenclature and other conventions, first edition (2010), EUR 24384 EN, Chapter 4, sections 4.1 and 4.2 (pp. 30-31); not an ISO term clause | EU JRC handbook |
| 影响类别 | Impact category | A class representing an environmental issue to which inventory results may be assigned. | GB/T 24040—2008; 3.39; ISO 14040:2006; 3.39; ISO 14044:2006; 3.39 | GB/T 24040; ISO 14040; ISO 14044 |
| 类别指标 | Impact category indicator | A quantifiable representation of an impact category. | GB/T 24040—2008; 3.40; ISO 14040:2006; 3.40; ISO 14044:2006; 3.40 | GB/T 24040; ISO 14040; ISO 14044 |
| 特征化因子 | Characterization factor (CF) | A factor derived from a characterization model that converts the relevant inventory results to the common unit of a category indicator. | GB/T 24040—2008; 3.37; ISO 14040:2006; 3.37; ISO 14044:2006; 3.37 | GB/T 24040; ISO 14040; ISO 14044 |
Site fields
File definitions are the authoritative definitions of site fields. These identifiers are not listed as standard LCA terms.
| Chinese term | English term | Definition location |
|---|---|---|
| 数据集标识 | Dataset ID | Identification rules、Model catalog columns |
| 活动标识 | Activity UUID | Identification rules、Model catalog columns |
| 参考产品流标识 | Product UUID | Model catalog columns |
| 影响评价方法组合标识 | Method ID | Common rules、Impact Categories |
| 影响评价方法标识 | Method UUID | LCIA Methods |
| 附件修订 | Revision | Read me |