# 行业索引

## 行业目录

各列为所列版本的 CUT_OFF 数据集 ID 数。数据集可挂多个行业，各行业重复计数。HiQ-CESI 1.2.0 为冻结目录，尚未上架。

| 行业                                                                           | [HiQLCD 1.1.0](/releases/hiqlcd/1.1.0) | [HiQLCD 1.2.0](/releases/hiqlcd/1.2.0) | [HiQLCD 1.3.0](/releases/hiqlcd/1.3.0) | [HiQLCD 1.4.0](/releases/hiqlcd/1.4.0) | [HiQLCD 1.4.1](/releases/hiqlcd/1.4.1) | [HiQLCD 1.5.0](/releases/hiqlcd/1.5.0) | [HiQLCD-AL 1.0](/releases/hiqlcd-al/1.0) | [HiQLCD-AL 2.0.0](/releases/hiqlcd-al/2.0.0) | [CALCD 3.0.0](/releases/calcd/3.0.0) | [HiQ-CESI 1.1.0](/releases/hiq-cesi/1.1.0) | [HiQ-CESI 1.2.0](/releases/hiq-cesi/1.2.0) |
| ------------------------------------------------------------------------------ | --------------------------------------: | --------------------------------------: | --------------------------------------: | --------------------------------------: | --------------------------------------: | --------------------------------------: | ----------------------------------------: | --------------------------------------------: | ------------------------------------: | ------------------------------------------: | ------------------------------------------: |
| [化工](/sectors/chemical-industry)                                             |                                   6,913 |                                   6,305 |                                   7,299 |                                   7,233 |                                   7,233 |                                  11,958 |                                         0 |                                             0 |                                     0 |                                           5 |                                          14 |
| [化学品](/sectors/chemicals)                                                   |                                   6,317 |                                   5,709 |                                   6,703 |                                   6,637 |                                   6,637 |                                  11,395 |                                         0 |                                             0 |                                     0 |                                          78 |                                          80 |
| [核心材料](/sectors/core-materials)                                            |                                   7,384 |                                   7,065 |                                   7,070 |                                   6,729 |                                   6,729 |                                  10,006 |                                     1,037 |                                         4,072 |                                     0 |                                           0 |                                           0 |
| [基础原料](/sectors/basic-raw-materials)                                       |                                   5,064 |                                   4,872 |                                   4,874 |                                   4,678 |                                   4,678 |                                   6,662 |                                         0 |                                             1 |                                     0 |                                          14 |                                          14 |
| [钢铁](/sectors/steel)                                                         |                                   5,929 |                                   5,606 |                                   5,610 |                                   5,602 |                                   5,602 |                                   5,734 |                                        34 |                                            34 |                                     0 |                                           2 |                                           2 |
| [加工制造](/sectors/processing-manufacturing)                                  |                                   3,405 |                                   3,407 |                                   3,506 |                                   3,506 |                                   3,506 |                                   4,661 |                                         0 |                                             0 |                                    14 |                                           0 |                                           0 |
| [建材](/sectors/building-materials)                                            |                                     891 |                                     891 |                                     891 |                                     891 |                                     891 |                                   3,708 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [有色金属](/sectors/non-ferrous-metals)                                        |                                     597 |                                     601 |                                     602 |                                     269 |                                     269 |                                   3,482 |                                     1,003 |                                         4,040 |                                     0 |                                           4 |                                           4 |
| [新三样](/sectors/new-energy-trio)                                             |                                   3,336 |                                   3,336 |                                   3,336 |                                   3,336 |                                   3,336 |                                   3,336 |                                         0 |                                             0 |                                     0 |                                          34 |                                          32 |
| [基础能源](/sectors/basic-energy)                                              |                                   3,039 |                                   2,913 |                                   3,010 |                                   2,918 |                                   2,918 |                                   3,147 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [废物处理](/sectors/waste-treatment)                                           |                                   1,834 |                                   2,997 |                                   3,030 |                                   2,858 |                                   2,858 |                                   3,035 |                                         0 |                                             3 |                                     0 |                                           0 |                                           0 |
| [废物处置](/sectors/waste-disposal)                                            |                                   1,734 |                                   2,905 |                                   2,905 |                                   2,642 |                                   2,642 |                                   2,681 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [耐火材料](/sectors/refractory-materials)                                      |                                   2,412 |                                   2,380 |                                   2,380 |                                   2,380 |                                   2,380 |                                   2,380 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [电工装备](/sectors/electrical-equipment)                                      |                                   1,094 |                                   1,094 |                                   1,193 |                                   1,193 |                                   1,193 |                                   2,348 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [光伏电池及其原辅料](/sectors/photovoltaic-cells-and-raw-supporting-materials) |                                   2,113 |                                   2,113 |                                   2,113 |                                   2,113 |                                   2,113 |                                   2,113 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [通用](/sectors/general)                                                       |                                       4 |                                      10 |                                      10 |                                      10 |                                      10 |                                   1,634 |                                        36 |                                           732 |                                     0 |                                           0 |                                           0 |
| [冶金辅料](/sectors/metallurgical-auxiliaries)                                 |                                   1,557 |                                   1,397 |                                   1,399 |                                   1,397 |                                   1,397 |                                   1,399 |                                         0 |                                             1 |                                     0 |                                           2 |                                           4 |
| [金属合金](/sectors/metal-alloys)                                              |                                     297 |                                     297 |                                     297 |                                     297 |                                     297 |                                   1,385 |                                         0 |                                           165 |                                     0 |                                           0 |                                           0 |
| [电力](/sectors/electric-power)                                                |                                   1,039 |                                   1,038 |                                   1,133 |                                   1,133 |                                   1,133 |                                   1,360 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [电子元器件](/sectors/electronic-components)                                   |                                   1,320 |                                   1,320 |                                   1,320 |                                   1,320 |                                   1,320 |                                   1,320 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [锂电池及其原辅料](/sectors/lithium-batteries-and-raw-supporting-materials)    |                                   1,223 |                                   1,223 |                                   1,223 |                                   1,223 |                                   1,223 |                                   1,223 |                                         0 |                                             0 |                                     0 |                                         557 |                                         639 |
| [其他](/sectors/others)                                                        |                                     858 |                                     858 |                                     858 |                                     858 |                                     858 |                                   1,023 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [油气及其制品](/sectors/oil-gas-and-products)                                  |                                     952 |                                     890 |                                     890 |                                     890 |                                     890 |                                     894 |                                         0 |                                             0 |                                     0 |                                           2 |                                           2 |
| [有色金属矿](/sectors/non-ferrous-metal-ores)                                  |                                     265 |                                     265 |                                     265 |                                     132 |                                     132 |                                     829 |                                         0 |                                             1 |                                     0 |                                         137 |                                         137 |
| [金属加工件](/sectors/metal-processed-parts)                                   |                                     792 |                                     792 |                                     792 |                                     792 |                                     792 |                                     792 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [油漆涂料](/sectors/paints-and-coatings)                                       |                                     596 |                                     596 |                                     596 |                                     596 |                                     596 |                                     596 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [煤炭及其制品](/sectors/coal-and-products)                                     |                                     681 |                                     680 |                                     682 |                                     590 |                                     590 |                                     590 |                                        73 |                                            73 |                                     0 |                                           2 |                                           4 |
| [黑色金属矿](/sectors/ferrous-metal-ores)                                      |                                     531 |                                     531 |                                     531 |                                     470 |                                     470 |                                     536 |                                         0 |                                             0 |                                     0 |                                          58 |                                          58 |
| [其他能源](/sectors/other-energy)                                              |                                     463 |                                     335 |                                     335 |                                     335 |                                     335 |                                     335 |                                         0 |                                             0 |                                     0 |                                           2 |                                           2 |
| [包装材料](/sectors/packaging-materials)                                       |                                     297 |                                     297 |                                     297 |                                     297 |                                     297 |                                     297 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [机械](/sectors/machinery)                                                     |                                     265 |                                     267 |                                     267 |                                     267 |                                     267 |                                     267 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [热力](/sectors/thermal-power-heat)                                            |                                       7 |                                       7 |                                       7 |                                       7 |                                       7 |                                     254 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [运输](/sectors/transport)                                                     |                                      97 |                                      93 |                                      93 |                                      93 |                                      93 |                                     198 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [其他电子电气](/sectors/other-electronics-electricals)                         |                                     165 |                                     165 |                                     165 |                                     165 |                                     165 |                                     165 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [供水](/sectors/water-supply)                                                  |                                       0 |                                       0 |                                       0 |                                       0 |                                       0 |                                     136 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [新能源汽车及其零部件](/sectors/new-energy-vehicles-and-parts)                 |                                       0 |                                       0 |                                       0 |                                       0 |                                       0 |                                     132 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [电子电器](/sectors/electronics-electrical-appliances)                         |                                      33 |                                      33 |                                      33 |                                      33 |                                      33 |                                      33 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [粤港澳](/sectors/guangdong-hong-kong-macao)                                   |                                       0 |                                       0 |                                       0 |                                       0 |                                       0 |                                       0 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [纺织](/sectors/textile)                                                       |                                       0 |                                       0 |                                       0 |                                       0 |                                       0 |                                       0 |                                         0 |                                             0 |                                     0 |                                           0 |                                           0 |
| [塑料粒料](/sectors/plastic-pellets)                                           |                                       0 |                                       0 |                                       0 |                                       0 |                                       0 |                                       0 |                                         0 |                                             0 |                                     8 |                                           0 |                                           0 |
| [汽车零部件](/sectors/automotive-parts)                                        |                                       0 |                                       0 |                                       0 |                                       0 |                                       0 |                                       0 |                                         0 |                                             0 |                                   201 |                                           0 |                                           0 |

统计修订：20261106T193638Z。
