# HiQ-CESI 1.2.0

冻结目录，尚未上架，数据包尚待发布。

## 概览

| 项目         | 内容                                                                                                   |
| ------------ | ------------------------------------------------------------------------------------------------------ |
| 数据库       | HiQ-CESI                                                                                               |
| 数据库标识   | `hiq-cesi`                                                                                             |
| 版本         | `1.2.0`                                                                                                |
| 发布日期     | 未记录                                                                                                 |
| 数据状态     | 冻结结果目录，未发布数据包，未上架                                                                     |
| 系统模型     | CUT_OFF                                                                                                |
| 冻结结果目录 | 基本流轴 5,101 个 ID；LCIA 轴 893 个 Method ID（影响评价方法、影响类别、类别指标组合键），按组合键计数 |
| 数据提供方   | 未记录                                                                                                 |

## 本版更新

HiQ-CESI 1.2.0 为冻结目录，尚未上架，收录 659 个数据集（CUT_OFF）。较 1.1.0 已发布目录净增 92 个数据集，参考产品由 197 个增至 215 个，新增覆盖磷酸铁锂电芯及部分电池辅料。

- [锂电池及其原辅料](/sectors/lithium-batteries-and-raw-supporting-materials)：较 1.1.0 发布目录新增 123 个数据集（CUT_OFF），代表参考产品为锂电铜箔、硅碳负极,电池级、硬碳,电池级、锂电极耳组合件、磷酸铁锂电芯,20Ah。

- [化工](/sectors/chemical-industry)：较 1.1.0 发布目录新增 10 个数据集（CUT_OFF），涉及二水合草酸亚铁、四氧化三钴、无水硫酸钠、硫酸镍,电池级、磷酸铁,电池级。

## 本版变化

比较范围为 1.1.0 已发布目录 → 1.2.0 冻结目录，系统模型为 CUT_OFF。数据集由 567 增至 659 个，净增 92 个（16.23%）。

### 数据集数量


| 系统模型 | 数据集数量（Dataset ID） |
| -------- | -----------------------: |
| CUT_OFF  |                      659 |

按行业查看：[行业索引](/sectors)

### 数据集 ID（1.1.0 → 1.2.0）

| 系统模型 | 两版共有 | 仅 1.2.0 | 仅 1.1.0 |
| -------- | ------: | ----------: | ----------: |
| CUT_OFF  |     526 |         133 |          41 |

来源：[ID Correspondence](/files/hiq-cesi/1.2.0/revisions/20261106T193638Z/hiq-cesi_ID_Correspondence_v1.1.0-v1.2.0_r20261106T193638Z.xlsx)。

模型总数：[1.1.0](/releases/hiq-cesi/1.1.0#dataset-counts) / [1.2.0](#dataset-counts)

### 覆盖变化

参考产品由 197 个增至 215 个，新增 18 个，涵盖磷酸铁锂电芯、镍钴锰酸锂523三元正极材料、六氟磷酸锂及锂电隔膜。两版均覆盖 16 个地理编码，133 个仅在 1.2.0 中出现的数据集均为 CN。

沿用数据集的参考产品标识、参考量和地理编码保持一致，9 条活动名称与 5 条参考产品名称有修订。

#### 地理分布

| 地区（各模型前10，并集）                       | CUT_OFF |
| ---------------------------------------------- | ------: |
| CN · China                                     |     581 |
| CN-JX · China,Jiangxi                          |      21 |
| CN-SC · China,Sichuan                          |      13 |
| CN-HN · China,Hunan                            |       9 |
| CN-GX · China,Guangxi Zhuang Autonomous Region |       5 |
| CN-YN · China,Yunnan                           |       5 |
| CN-HB · China,Hubei                            |       4 |
| CN-SD · China,Shandong                         |       4 |
| CN-SN · China,Shaanxi                          |       4 |
| CN-XJ · China,Xinjiang Uygur Autonomous Region |       4 |

来源：[Database Overview](/files/hiq-cesi/1.2.0/revisions/20261106T193638Z/hiq-cesi_Database_Overview_v1.2.0_r20261106T193638Z.xlsx)。


#### 新增数据集地理分布（1.1.0 → 1.2.0）

| 系统模型 | 状态        | 地区（各模型前10） | 数据集数 |
| -------- | ----------- | ------------------ | -------: |
| CUT_OFF  | 仅 1.2.0 | CN                 |      133 |

#### 新增参考产品（1.1.0 → 1.2.0）

| 行业             | 系统模型 | 全库新增产品 UUID 并集数 | 参考记录                                                                                                                                                                                                                          |
| ---------------- | -------- | -----------------------: | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 锂电池及其原辅料 | CUT_OFF  |                       16 | [源产品字段](/files/hiq-cesi/1.2.0/revisions/20261106T193638Z/hiq-cesi_ID_Correspondence_v1.1.0-v1.2.0_r20261106T193638Z.xlsx) / [本行业产品变化](/sectors/lithium-batteries-and-raw-supporting-materials#new-reference-products) |
| 化工             | CUT_OFF  |                        2 | [源产品字段](/files/hiq-cesi/1.2.0/revisions/20261106T193638Z/hiq-cesi_ID_Correspondence_v1.1.0-v1.2.0_r20261106T193638Z.xlsx) / [本行业产品变化](/sectors/chemical-industry#new-reference-products)                              |
| 煤炭及其制品     | CUT_OFF  |                        1 | [源产品字段](/files/hiq-cesi/1.2.0/revisions/20261106T193638Z/hiq-cesi_ID_Correspondence_v1.1.0-v1.2.0_r20261106T193638Z.xlsx) / [本行业产品变化](/sectors/coal-and-products#new-reference-products)                              |
| 冶金辅料         | CUT_OFF  |                        1 | [源产品字段](/files/hiq-cesi/1.2.0/revisions/20261106T193638Z/hiq-cesi_ID_Correspondence_v1.1.0-v1.2.0_r20261106T193638Z.xlsx) / [本行业产品变化](/sectors/metallurgical-auxiliaries#new-reference-products)                      |
| 化学品           | CUT_OFF  |                        1 | [源产品字段](/files/hiq-cesi/1.2.0/revisions/20261106T193638Z/hiq-cesi_ID_Correspondence_v1.1.0-v1.2.0_r20261106T193638Z.xlsx) / [本行业产品变化](/sectors/chemicals#new-reference-products)                                      |


口径：可比模型中的全库新增 Product UUID 按行业归属取并集；行业页保留本行业集合差及名单。

### 数据质量与文档

| 已填写文档字段 / 记录数 | 1.1.0 | 1.2.0 |
| --- | --- | --- |
| 质量评分 | 569 / 569 | 659 / 659 |
| 技术描述 | 521 / 569 | 607 / 659 |
| 地理代表性描述 | 108 / 569 | 102 / 659 |
| 过程描述 | 569 / 569 | 658 / 659 |

### 影响评价

两版目录均含 893 个类别指标条目，指标标识以及方法、类别和指标名称保持一致。14 条单位标签有修订，带单位标签的条目由 784 个变为 770 个。基本流目录由 4,795 个条目扩至 5,101 个。


#### 影响评价方法

| 影响评价方法（版本目录）              | 影响类别数（UUID去重） | 类别指标条目数（完整 Method ID） | 方法 UUID 状态 |
| ------------------------------------- | ---------------------: | -------------------------------: | -------------- |
| CML v4.8 2016                         |                     11 |                               11 | 沿用           |
| CML v4.8 2016 no LT                   |                     11 |                               11 | 沿用           |
| Crustal Scarcity Indicator 2020       |                      1 |                                1 | 沿用           |
| Cumulative Energy Demand (CED)        |                     12 |                               12 | 沿用           |
| Cumulative Exergy Demand (CExD)       |                     14 |                               14 | 沿用           |
| EDIP 2003                             |                     10 |                               47 | 沿用           |
| EDIP 2003 no LT                       |                     10 |                               47 | 沿用           |
| EF v3.0                               |                     28 |                               28 | 沿用           |
| EF v3.0 EN15804                       |                     21 |                               21 | 沿用           |
| EF v3.0 no LT                         |                     28 |                               28 | 沿用           |
| EF v3.1                               |                     25 |                               25 | 沿用           |
| EF v3.1 EN15804                       |                     21 |                               21 | 沿用           |
| EF v3.1 no LT                         |                     25 |                               25 | 沿用           |
| EN15804                               |                     23 |                               36 | 沿用           |
| EPS 2020d                             |                      7 |                                7 | 沿用           |
| EPS 2020d no LT                       |                      7 |                                7 | 沿用           |
| Ecological Footprint                  |                      4 |                                4 | 沿用           |
| Ecological Scarcity 2021              |                     12 |                               20 | 沿用           |
| Ecological Scarcity 2021 no LT        |                     12 |                               20 | 沿用           |
| Ecosystem Damage Potential            |                      3 |                                3 | 沿用           |
| IMPACT 2002+ (Endpoint)               |                      4 |                               16 | 沿用           |
| IMPACT 2002+ (Midpoint)               |                      1 |                                2 | 沿用           |
| IPCC 2013                             |                      1 |                                4 | 沿用           |
| IPCC 2013 no LT                       |                      1 |                                4 | 沿用           |
| IPCC 2021                             |                      8 |                               32 | 沿用           |
| IPCC 2021 no LT                       |                      8 |                               32 | 沿用           |
| ReCiPe 2016 v1.03, endpoint (E)       |                      7 |                               26 | 沿用           |
| ReCiPe 2016 v1.03, endpoint (E) no LT |                      6 |                               25 | 沿用           |
| ReCiPe 2016 v1.03, endpoint (H)       |                      6 |                               25 | 沿用           |
| ReCiPe 2016 v1.03, endpoint (H) no LT |                      6 |                               25 | 沿用           |
| ReCiPe 2016 v1.03, endpoint (I)       |                      6 |                               24 | 沿用           |
| ReCiPe 2016 v1.03, endpoint (I) no LT |                      6 |                               24 | 沿用           |
| ReCiPe 2016 v1.03, midpoint (E)       |                     18 |                               18 | 沿用           |
| ReCiPe 2016 v1.03, midpoint (E) no LT |                     18 |                               18 | 沿用           |
| ReCiPe 2016 v1.03, midpoint (H)       |                     18 |                               18 | 沿用           |
| ReCiPe 2016 v1.03, midpoint (H) no LT |                     18 |                               18 | 沿用           |
| ReCiPe 2016 v1.03, midpoint (I)       |                     18 |                               18 | 沿用           |
| ReCiPe 2016 v1.03, midpoint (I) no LT |                     18 |                               18 | 沿用           |
| TRACI v2.1                            |                      9 |                                9 | 沿用           |
| TRACI v2.1 no LT                      |                      9 |                                9 | 沿用           |
| USEtox                                |                      2 |                                4 | 沿用           |
| USEtox no LT                          |                      2 |                                4 | 沿用           |
| selected LCI results                  |                      4 |                                8 | 沿用           |
| selected LCI results, additional      |                      5 |                               20 | 沿用           |

来源：[Database Overview：LCIA Methods / Impact Categories](/files/hiq-cesi/1.2.0/revisions/20261106T193638Z/hiq-cesi_Database_Overview_v1.2.0_r20261106T193638Z.xlsx)。

#### 方法目录变化（1.1.0 → 1.2.0）

| 目录对象                         | 1.1.0 | 1.2.0 | 新增目录 ID | 移出目录 ID | 沿用目录 ID |
| -------------------------------- | ----: | ----: | ----------: | ----------: | ----------: |
| 影响评价方法 UUID                |    56 |    56 |           0 |           0 |          56 |
| 类别指标目录 Method ID（原始值） |   893 |   893 |           0 |           0 |         893 |


## 附件

附件修订: 20261107T020200Z

| 附件 | 资料范围 | 格式 | 字节 | 系统模型 | SHA-256 |
| --- | --- | --- | ---: | --- | --- |
| [hiq-cesi_Database_Overview_v1.2.0_r20261107T020200Z.xlsx](/files/hiq-cesi/1.2.0/revisions/20261107T020200Z/hiq-cesi_Database_Overview_v1.2.0_r20261107T020200Z.xlsx) | 数据集、参考产品、地理位置、流与影响评价方法目录。 | XLSX | 430420 | CUT_OFF | fda4f5f0e28e2ab827f3707cb379a18212b8e477811d50b43de12b7e6d41a65e |
| [hiq-cesi_ID_Correspondence_v1.1.0-v1.2.0_r20261107T020200Z.xlsx](/files/hiq-cesi/1.2.0/revisions/20261107T020200Z/hiq-cesi_ID_Correspondence_v1.1.0-v1.2.0_r20261107T020200Z.xlsx) | 相邻版本的数据集 ID 对应。 (1.1.0 → 1.2.0) | XLSX | 101367 | CUT_OFF | cf8933d04e4f3ecd5f9a4dc597f388d3d43f91171c01d03f335b0a6317e15d88 |
| [hiq-cesi_Change_Annex_Metadata_v1.1.0-v1.2.0_r20261107T020200Z.xlsx](/files/hiq-cesi/1.2.0/revisions/20261107T020200Z/hiq-cesi_Change_Annex_Metadata_v1.1.0-v1.2.0_r20261107T020200Z.xlsx) | 数据集、流与 LCIA 目录的元数据变化。 (1.1.0 → 1.2.0) | XLSX | 70135 | CUT_OFF | 759eee65faa80ff72d7d7b15fc6ef502dfc612f3813e5edb10156430f3bb814a |

[文件定义](/resources/file-definitions)


## 已知问题与限制

行业按多标签统计，同一数据集可归入多个行业。

### 已确认问题

未取得正式问题记录。

### 资料完整性（r1字段覆盖）

当前提供冻结目录与跨版对照附件，数据包尚待发布。待补齐：612 个数据集的参考产品单位、307 个基本流的名称等元数据。尚未提供：正式发布日期、数据服务上架安排、精确背景版本、41 个仅 1.1.0 的替代关系，以及 14 条 LCIA 单位标签的修订说明。文档覆盖按历史记录集 569 → 659 统计；质量评分覆盖按字段是否填写统计。

| 工作表                 | 字段                                     | 空值或缺段行数 | 总行数 |
| ---------------------- | ---------------------------------------- | -------------: | -----: |
| Cut-Off AO             | Technology Level                         |            659 |    659 |
| Cut-Off AO             | Product Classification                   |            659 |    659 |
| Cut-Off AO             | Unit                                     |            612 |    659 |
| Cut-Off AO             | Product Information                      |            659 |    659 |
| Cut-Off AO             | CAS Number                               |            461 |    659 |
| Cut-Off AO             | Cut-Off Classification                   |            659 |    659 |
| Geographies            | Geography Classification                 |             16 |     16 |
| Geographies            | Contained and Overlapping Geographies    |             16 |     16 |
| Geographies            | Parent Geography                         |              1 |     16 |
| LCIA Methods           | Method Name                              |             12 |     56 |
| LCIA Methods           | Method Version                           |             56 |     56 |
| LCIA Methods           | Status                                   |             56 |     56 |
| LCIA Methods           | HiQLCD Documentation                     |             56 |     56 |
| LCIA Methods           | Further Documentation                    |             56 |     56 |
| LCIA Methods           | Links to Characterization Factor Sources |             56 |     56 |
| Impact Categories      | Resources - Emissions - Total            |            893 |    893 |
| Impact Categories      | Main impact/damage category              |            893 |    893 |
| Impact Categories      | Inventory - Midpoint - Endpoint - AoP    |            893 |    893 |
| Impact Categories      | Area of Protection (AoP)                 |            893 |    893 |
| Impact Categories      | Used in EN15804                          |            893 |    893 |
| Impact Categories      | Method                                   |            104 |    893 |
| Impact Categories      | Category                                 |              4 |    893 |
| Impact Categories      | Indicator                                |             74 |    893 |
| Impact Categories      | Unit                                     |            123 |    893 |
| Impact Categories      | Category name in method                  |            893 |    893 |
| Impact Categories      | Indicator name in method                 |            893 |    893 |
| Impact Categories      | Unit in method                           |            893 |    893 |
| Intermediate Exchanges | Unit Name                                |            193 |    215 |
| Intermediate Exchanges | CAS Number                               |            170 |    215 |
| Intermediate Exchanges | Comment                                  |            215 |    215 |
| Intermediate Exchanges | By-product Classification                |            215 |    215 |
| Intermediate Exchanges | CPC Classification                       |            215 |    215 |
| Intermediate Exchanges | Product Information                      |            215 |    215 |
| Intermediate Exchanges | Synonym                                  |            215 |    215 |
| Elementary Exchanges   | Name                                     |            307 |  5,101 |
| Elementary Exchanges   | Compartment                              |            307 |  5,101 |
| Elementary Exchanges   | Subcompartment                           |            307 |  5,101 |
| Elementary Exchanges   | Unit Name                                |            308 |  5,101 |
| Elementary Exchanges   | CAS Number                               |            904 |  5,101 |
| Elementary Exchanges   | Comment                                  |          5,101 |  5,101 |
| Elementary Exchanges   | Synonym                                  |          5,101 |  5,101 |
| Elementary Exchanges   | Formula                                  |            880 |  5,101 |

来源：[Database Overview：Field Availability](/files/hiq-cesi/1.2.0/revisions/20261106T193638Z/hiq-cesi_Database_Overview_v1.2.0_r20261106T193638Z.xlsx)。


## 引用

hiq-cesi，版本 1.2.0。引用具体结果时补充系统模型、数据集及来源，格式见[引用格式](/resources/citation)。

## 资料来源

各项统计与说明的来源、文件精确修订列于对应表格或段落下方。附件口径见[文件定义](/resources/file-definitions)。

[Database Overview（r2）](/files/hiq-cesi/1.2.0/revisions/20261107T020200Z/hiq-cesi_Database_Overview_v1.2.0_r20261107T020200Z.xlsx)提供本版目录与行业覆盖；过程文档提供文档字段覆盖统计。
