# CALCD 3.0.0

## 概览

| 项目       | 内容    |
| ---------- | ------- |
| 数据库     | CALCD   |
| 数据库标识 | `calcd` |
| 版本       | `3.0.0` |
| 发布日期   | 未记录  |
| 数据状态   | 已发布  |
| 系统模型   | CUT_OFF |
| 数据提供方 | 未记录  |

## 本版更新

CALCD 3.0.0 收录 223 个中国汽车行业数据集（CUT_OFF），分为汽车零部件、加工过程和塑料粒料三类，可用于汽车材料、零部件及加工过程的碳足迹建模。

- [汽车零部件](/sectors/automotive-parts)：201 个数据集，涉及 111 种零部件，例如右前座椅总成、左前驱动轴总成、自动变速器总成、组合仪表、自动驾驶控制器。

- [加工制造](/sectors/processing-manufacturing)：14 个加工过程数据集，包括钢板的冲压过程、工件原料的机加工过程、金属坯料的热锻过程、汽车压铸件的压铸过程、热塑性塑料汽车零件的注塑过程。

- [塑料粒料](/sectors/plastic-pellets)：8 个数据集，涉及 30%滑石粉增强增韧聚丙烯、30%玻纤增强尼龙6、热塑性弹性体、聚甲醛。

## 本版变化

以下为 CALCD 3.0.0 的本版构成，按 CUT_OFF 数据集统计。

### 数据集数量


| 系统模型 | 数据集数量（Dataset ID） |
| -------- | -----------------------: |
| CUT_OFF  |                      223 |

按行业查看：[行业索引](/sectors)

### 覆盖变化

本版包含 131 个活动、129 个参考产品，223 个数据集的地理编码均为 CN。
#### 地理分布

| 地区（各模型前10，并集） | CUT_OFF |
| ------------------------ | ------: |
| CN · China               |     223 |

来源：[Database Overview](/files/calcd/3.0.0/revisions/20261106T193638Z/calcd_Database_Overview_v3.0.0_r20261106T193638Z.xlsx)。


### 数据质量与文档

| 已填写文档字段 / 记录数 | CUT_OFF |
| --- | --- |
| 过程文档 | 223 / 223 |
| 过程描述 | 223 / 223 |
| 质量评分 | 223 / 223 |
| 技术描述 | 0 / 223 |
| 地理代表性描述 | 0 / 223 |

### 影响评价

影响评价目录含 56 个方法条目，其中 44 个有方法名称；共列出 893 个类别指标条目，770 个带单位标签。


#### 影响评价方法

| 影响评价方法（版本目录）              | 影响类别数（UUID去重） | 类别指标条目数（完整 Method ID） |
| ------------------------------------- | ---------------------: | -------------------------------: |
| CML v4.8 2016                         |                     11 |                               11 |
| CML v4.8 2016 no LT                   |                     11 |                               11 |
| Crustal Scarcity Indicator 2020       |                      1 |                                1 |
| Cumulative Energy Demand (CED)        |                     12 |                               12 |
| Cumulative Exergy Demand (CExD)       |                     14 |                               14 |
| EDIP 2003                             |                     10 |                               47 |
| EDIP 2003 no LT                       |                     10 |                               47 |
| EF v3.0                               |                     28 |                               28 |
| EF v3.0 EN15804                       |                     21 |                               21 |
| EF v3.0 no LT                         |                     28 |                               28 |
| EF v3.1                               |                     25 |                               25 |
| EF v3.1 EN15804                       |                     21 |                               21 |
| EF v3.1 no LT                         |                     25 |                               25 |
| EN15804                               |                     23 |                               36 |
| EPS 2020d                             |                      7 |                                7 |
| EPS 2020d no LT                       |                      7 |                                7 |
| Ecological Footprint                  |                      4 |                                4 |
| Ecological Scarcity 2021              |                     12 |                               20 |
| Ecological Scarcity 2021 no LT        |                     12 |                               20 |
| Ecosystem Damage Potential            |                      3 |                                3 |
| IMPACT 2002+ (Endpoint)               |                      4 |                               16 |
| IMPACT 2002+ (Midpoint)               |                      1 |                                2 |
| IPCC 2013                             |                      1 |                                4 |
| IPCC 2013 no LT                       |                      1 |                                4 |
| IPCC 2021                             |                      8 |                               32 |
| IPCC 2021 no LT                       |                      8 |                               32 |
| ReCiPe 2016 v1.03, endpoint (E)       |                      7 |                               26 |
| ReCiPe 2016 v1.03, endpoint (E) no LT |                      6 |                               25 |
| ReCiPe 2016 v1.03, endpoint (H)       |                      6 |                               25 |
| ReCiPe 2016 v1.03, endpoint (H) no LT |                      6 |                               25 |
| ReCiPe 2016 v1.03, endpoint (I)       |                      6 |                               24 |
| ReCiPe 2016 v1.03, endpoint (I) no LT |                      6 |                               24 |
| ReCiPe 2016 v1.03, midpoint (E)       |                     18 |                               18 |
| ReCiPe 2016 v1.03, midpoint (E) no LT |                     18 |                               18 |
| ReCiPe 2016 v1.03, midpoint (H)       |                     18 |                               18 |
| ReCiPe 2016 v1.03, midpoint (H) no LT |                     18 |                               18 |
| ReCiPe 2016 v1.03, midpoint (I)       |                     18 |                               18 |
| ReCiPe 2016 v1.03, midpoint (I) no LT |                     18 |                               18 |
| TRACI v2.1                            |                      9 |                                9 |
| TRACI v2.1 no LT                      |                      9 |                                9 |
| USEtox                                |                      2 |                                4 |
| USEtox no LT                          |                      2 |                                4 |
| selected LCI results                  |                      4 |                                8 |
| selected LCI results, additional      |                      5 |                               20 |

来源：[Database Overview：LCIA Methods / Impact Categories](/files/calcd/3.0.0/revisions/20261106T193638Z/calcd_Database_Overview_v3.0.0_r20261106T193638Z.xlsx)。


## 附件

附件修订: 20261107T020200Z

| 附件 | 资料范围 | 格式 | 字节 | 系统模型 | SHA-256 |
| --- | --- | --- | ---: | --- | --- |
| [calcd_Database_Overview_v3.0.0_r20261107T020200Z.xlsx](/files/calcd/3.0.0/revisions/20261107T020200Z/calcd_Database_Overview_v3.0.0_r20261107T020200Z.xlsx) | 数据集、参考产品、地理位置、流与影响评价方法目录。 | XLSX | 379385 | CUT_OFF | b9c2977676971d9da8ce0ae35aa4599ba44ce055b7370b70d41bc230c6ff1eb9 |

[文件定义](/resources/file-definitions)


## 已知问题与限制

### 已确认问题

未取得正式问题记录。

### 资料完整性（r1字段覆盖）

本页提供本版构成。尚未提供：同库前版目录、官方发布日期、正式发布说明、编制与合作机构署名、代表年份、数据采集与审核说明、精确背景版本。123 个类别指标条目的单位标签待补齐。质量评分覆盖按字段是否填写统计。

| 工作表                 | 字段                                     | 空值或缺段行数 | 总行数 |
| ---------------------- | ---------------------------------------- | -------------: | -----: |
| Cut-Off AO             | Technology Level                         |            223 |    223 |
| Cut-Off AO             | Product Classification                   |            223 |    223 |
| Cut-Off AO             | Product Information                      |            223 |    223 |
| Cut-Off AO             | CAS Number                               |            223 |    223 |
| Cut-Off AO             | Cut-Off Classification                   |            223 |    223 |
| Geographies            | Geography Classification                 |              1 |      1 |
| Geographies            | Contained and Overlapping Geographies    |              1 |      1 |
| Geographies            | Parent Geography                         |              1 |      1 |
| LCIA Methods           | Method Name                              |             12 |     56 |
| LCIA Methods           | Method Version                           |             56 |     56 |
| LCIA Methods           | Status                                   |             56 |     56 |
| LCIA Methods           | HiQLCD Documentation                     |             56 |     56 |
| LCIA Methods           | Further Documentation                    |             56 |     56 |
| LCIA Methods           | Links to Characterization Factor Sources |             56 |     56 |
| Impact Categories      | Resources - Emissions - Total            |            893 |    893 |
| Impact Categories      | Main impact/damage category              |            893 |    893 |
| Impact Categories      | Inventory - Midpoint - Endpoint - AoP    |            893 |    893 |
| Impact Categories      | Area of Protection (AoP)                 |            893 |    893 |
| Impact Categories      | Used in EN15804                          |            893 |    893 |
| Impact Categories      | Method                                   |            104 |    893 |
| Impact Categories      | Category                                 |              4 |    893 |
| Impact Categories      | Indicator                                |             74 |    893 |
| Impact Categories      | Unit                                     |            123 |    893 |
| Impact Categories      | Category name in method                  |            893 |    893 |
| Impact Categories      | Indicator name in method                 |            893 |    893 |
| Impact Categories      | Unit in method                           |            893 |    893 |
| Intermediate Exchanges | Unit Name                                |            129 |    129 |
| Intermediate Exchanges | CAS Number                               |            129 |    129 |
| Intermediate Exchanges | Comment                                  |            129 |    129 |
| Intermediate Exchanges | By-product Classification                |            129 |    129 |
| Intermediate Exchanges | CPC Classification                       |            129 |    129 |
| Intermediate Exchanges | Product Information                      |            129 |    129 |
| Intermediate Exchanges | Synonym                                  |            129 |    129 |
| Elementary Exchanges   | Unit Name                                |              1 |  4,794 |
| Elementary Exchanges   | CAS Number                               |            597 |  4,794 |
| Elementary Exchanges   | Comment                                  |          4,794 |  4,794 |
| Elementary Exchanges   | Synonym                                  |          4,794 |  4,794 |
| Elementary Exchanges   | Formula                                  |            573 |  4,794 |

来源：[Database Overview：Field Availability](/files/calcd/3.0.0/revisions/20261106T193638Z/calcd_Database_Overview_v3.0.0_r20261106T193638Z.xlsx)。


## 引用

calcd，版本 3.0.0。引用具体结果时补充系统模型、数据集及来源，格式见[引用格式](/resources/citation)。

## 资料来源

各项统计与说明的来源、文件精确修订列于对应表格或段落下方。附件口径见[文件定义](/resources/file-definitions)。

[Database Overview（r2）](/files/calcd/3.0.0/revisions/20261107T020200Z/calcd_Database_Overview_v3.0.0_r20261107T020200Z.xlsx)提供本版目录与行业覆盖；过程文档提供文档字段覆盖统计。
