# Water Supply

[Sector count matrix](/en/sectors#industry-catalog)

## Version changes

| Database | Version       | Entered this sector (datasets) | Left this sector (datasets, including sector tag changes) | Source                                                                                                                                                      |
| -------- | ------------- | -----------------------------: | --------------------------------------------------------: | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| HiQLCD   | 1.4.1 → 1.5.0 |                            136 |                                                         0 | [ID Correspondence](https://support.hiqlcd.com/files/hiqlcd/1.5.0/revisions/20261106T193638Z/hiqlcd_ID_Correspondence_v1.4.1-v1.5.0_r20261106T193638Z.xlsx) |

## New reference products

| Database / version       | New products | Reference product names | Source                                                                                                                                                          |
| ------------------------ | -----------: | ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| HiQLCD / 1.4.1 → 1.5.0   |            2 | 自来水；自来水厂        | [ID Correspondence](https://support.hiqlcd.com/files/hiqlcd/1.5.0/revisions/20261106T193638Z/hiqlcd_ID_Correspondence_v1.4.1-v1.5.0_r20261106T193638Z.xlsx)     |
| HiQLCD / 1.4.0 → 1.4.1   |            0 | 无                      | [ID Correspondence](https://support.hiqlcd.com/files/hiqlcd/1.4.1/revisions/20261106T193638Z/hiqlcd_ID_Correspondence_v1.4.0-v1.4.1_r20261106T193638Z.xlsx)     |
| HiQLCD / 1.3.0 → 1.4.0   |            0 | 无                      | [ID Correspondence](https://support.hiqlcd.com/files/hiqlcd/1.4.0/revisions/20261106T193638Z/hiqlcd_ID_Correspondence_v1.3.0-v1.4.0_r20261106T193638Z.xlsx)     |
| HiQLCD / 1.2.0 → 1.3.0   |            0 | 无                      | [ID Correspondence](https://support.hiqlcd.com/files/hiqlcd/1.3.0/revisions/20261106T193638Z/hiqlcd_ID_Correspondence_v1.2.0-v1.3.0_r20261106T193638Z.xlsx)     |
| HiQLCD / 1.1.0 → 1.2.0   |            0 | 无                      | [ID Correspondence](https://support.hiqlcd.com/files/hiqlcd/1.2.0/revisions/20261106T193638Z/hiqlcd_ID_Correspondence_v1.1.0-v1.2.0_r20261106T193638Z.xlsx)     |
| HiQLCD-AL / 1.0 → 2.0.0  |            0 | 无                      | [ID Correspondence](https://support.hiqlcd.com/files/hiqlcd-al/2.0.0/revisions/20261106T193638Z/hiqlcd-al_ID_Correspondence_v1.0-v2.0.0_r20261106T193638Z.xlsx) |
| HiQ-CESI / 1.1.0 → 1.2.0 |            0 | 无                      | [ID Correspondence](https://support.hiqlcd.com/files/hiq-cesi/1.2.0/revisions/20261106T193638Z/hiq-cesi_ID_Correspondence_v1.1.0-v1.2.0_r20261106T193638Z.xlsx) |

## Official updates

| Version | Original wording | Release notes                                                          |
| ------- | ---------------- | ---------------------------------------------------------------------- |
| 1.5.0   | 供水             | [Official release updates](/en/releases/hiqlcd/1.5.0#release-updates) |

Statistics revision: 20261106T193638Z. System model: CUT_OFF. Sector ID: `1858680532209106944`. Reference products are
counted by the difference between Product UUID sets within this sector. Up to 20 names are shown per version.
